![]()
|
Precision balance, serie PS-C/1 - C/10
|
| TYPE | PS 110/C10 | PS 210/C10 | PS 360/C1 | PS 510/C1 | PS 750/C1 | PS 1000/C1 | |
| capacity | 110 g | 210 g | 360 g | 510 g | 750 g | 1000 g | |
| division | 0.001 g | 0.001 g | 0.001 g | 0.001 g | 0.001 g | 0.001 g | |
| platform-dim. | 128 x 128 mm; optional windshield | ||||||
| CE verified | not f. l. trade | not f. l. trade | not f. l. trade | not f. l. trade | |||
| price | € 540.= | € 550.= | € 550.= | € 560.= | € 570.= | € 600.= | |
| TYPE | PS-1200/C10 | PS-2100/C1 | PS-3500/C1 | PS-4500/C1 | PS-6000/C1 | PS-8000/C10 | |
| capacity | 1200 g | 2100 g | 3500 g | 4500 g | 6000 g | 8000 g | |
| division | 0.01 g | 0.01 g | 0.01 g | 0.01 g | 0.01 g | 0.01 g | |
| platform-dim. | 195 x 195 mm | ||||||
| CE verified | not f. l. trade | not f. l. trade | not f. l. trade | not f. l. trade | |||
| price | € 540.= | € 550.= | € 550.= | € 560.= | € 600.= | € 640.= | |
|
Please call us if you want to order! (+31) 416 69 75 59 or email us: verkoop@weegschaaldirect.nl Prices exclusive options and VAT. |
|||||||
|
Prices inclusive approval fee, as far as applicable. |
|||||||
| Print page | Home | Close |