![]() Reading per 1 mg; glass wind shield optionally available. ![]() Reading per 10 mg; no glass wind shield. |
Precision balance, serie PS-X
|
| TYPE | PS-250/X | PS-450/X | PS-750/X | PS-1000/X | PS 200/2000/X |
| capacity | 250 g | 450 g | 750 g | 1000 g | 2000 g |
| division | 0.001 g | 0.001 g | 0.001 g | 0.001 g | 0.001 / 0.01 g |
| verification | M | M | M | n.f.l.t. | M |
| platform-dim. | 128 x 128 mm; optional wind shield | ||||
| price | € 865.= | € 875.= | € 885.= | € 900.= | € 885.= |
| option: wind shield | Extra price: € 125.= | ||||
| TYPE | PS 1500/X | PS 2500/X | PS 4500/X | PS 6000/X | PS 8000/X |
| capacity | 1500 g | 2500 g | 4500 g | 6000 g | 8000 g |
| division | 0.01 g | 0.01 g | 0.01 g | 0.01 g | 0.01 g |
| verification | M | M | M | M | n.f.l.t. |
| platform-dim. | 195 x 195 mm | ||||
| price | € 865.= | € 875.= | € 885.= | € 900.= | € 940.= |
|
Please call us if you want to order! (+31) 416 69 75 59 or email us: verkoop@weegschaaldirect.nl Prices exclusive options and VAT. |
|||||
|
M = Version CE verified; n.f.l.t. = not for legal trade (not verified) Prices inclusive verification fee. |
|||||
| Print page | Home | Close |